What is a Pokerstars Spin & Go tournament and how does it work?
- Written by Simon Bettarini
Spin & Go’s are fast-paced, 3-Max Hyper-Turbo Sit & Go tournaments, featuring 500 chip starting stacks. Buy-ins range from $1 to $30, and each tournament has a randomly drawn prize pool that will award between two and 1,000 times your buy-in, up to $30,000!
What is a Spin and Go tournament?
In essence, Spin & Go tournaments are Sit & Go's that begin when there are 3 poker players ready to play. Spin & Go tournaments have the following characteristics:
- There are 3 players with 500 chips each.
- 3 minute levels, just like hyper turbo Spin and Go's.
- No antes.
- Rake varies from 7% in $1 games to 4% in higher stakes.
- The typical payout for the winner is only 2 buy-ins. The 3rd buy-in goes towards the lottery-type bonus prize pools. Before the tourney begins, the buy-in multiplier is determined and players immediately know if they are playing for an enhanced prize pool.
Click here and start play Pokerstars Spin & Go!
Bought in for $1? You could be playing for a $1,200 prize pool. Bought in for $30? You prize pool could be $36,000!
- $1 = up to $1,200 prize pool
- $3 = up to $3,600 prize pool
- $7 = up to $8,400 prize pool
- $15 = up to $1,8000 prize pool
- $30 = up to $36,000 prize pool
SPIN & GO PRIZES AND PROBABILITIES
$1 Spin & Go | Probability |
---|---|
$1,000* | 5 of 100,000 |
$200* | 10 of 100,000 |
$100* | 15 of 100,000 |
$25 | 80 of 100,000 |
$10 | 1,000 of 100,000 |
$6 | 8,000 of 100,000 |
$4 | 13,510 of 100,000 |
$2 | 77,380 of 100,000 |
7% of the prize pool goes to rake |
$3 Spin & Go | Probability |
---|---|
$3,000* | 5 of 100,000 |
$600* | 10 of 100,000 |
$300* | 15 of 100,000 |
$75 | 80 of 100,000 |
$30 | 1,000 of 100,000 |
$18 | 8,000 of 100,000 |
$12 | 16,510 of 100,000 |
$6 | 74,380 of 100,000 |
5% of the prize pool goes to rake |
$7 Spin & Go | $15 Spin & Go | $30 Spin & Go | Probability |
---|---|---|---|
$7,000* | $15,000* | $30,000* | 5 of 100,000 |
$1,400* | $3,000* | $6,000* | 10 of 100,000 |
$700* | $1,500* | $3,000* | 15 of 100,000 |
$175 | $375 | $750 | 80 of 100,000 |
$70 | $150 | $300 | 1,000 of 100,000 |
$42 | $90 | $180 | 8,000 of 100,000 |
$28 | $60 | $120 | 18,010 of 100,000 |
$14 | $30 | $60 | 72,880 of 100,000 |
4% of the prize pool goes to rake |