World Cup - Brazil 2014 Schedule/Fixtures, Results and Previews
- Written by David Bet
The 2014 FIFA World Cup will be held from 12th June to 13th July in Brazil and total of 64 football games will play at 12 venues during the tournament. The opening game of the 2014 Fifa World Cup will see hosts Brazil play Croatia on 12 June, 2014. Find here the match schedule for every World Cup game, dates for group matches, quarter-finals, semi-finals and final.
WORLD CUP GROUP STAGES SCHEDULE
DATE | TIME | MATCH | GROUP | RESULT | TIPS & PREVIEW | |
---|---|---|---|---|---|---|
12.06 | 21:00 | Brazil v Croatia | A | |||
13.06 | 17:00 | Mexico v Cameroon | A | |||
13.06 | 20:00 | Spain v Netherlands | B | |||
13.06 | 23:00 | Chile v Australia | B | |||
14.06 | 17:00 | Columbia v Greece | C | |||
14.06 | 20:00 | Uruguay v Costa Rica | C | |||
14.06 | 23:00 | England v Italy | D | |||
14.06 | 02.00 | Ivory Coast v Japan | D | |||
15.06 | 17:00 | Switzerland v Ecuador | E | |||
15.06 | 20:00 | France v Honduras | E | |||
15.06 | 23:00 | Argentina v Bosnia | F | |||
16.06 | 17:00 | Germany v Portugal | G | |||
16.06 | 20:00 | Iran v Nigeria | F | |||
16.06 | 23:00 | Ghana v USA | G | |||
17.06 | 17:00 | Belgium v Algeria | H | |||
17.06 | 20:00 | Brazil v Mexico | A | |||
17.06 | 23:00 | Russia v South Korea | H | |||
18.06 | 17:00 | Australia v Netherlands | B | |||
18.06 | 20:00 | Spain v Chile | B | |||
18.06 | 23:00 | Cameroon v Croatia | A | |||
19.06 | 17:00 | Columbia v Ivory Coast | C | |||
19.06 | 20:00 | England v Uruguay | D | |||
19.06 | 23:00 | Japan v Greece | C | |||
20.06 | 17:00 | Italy v Costa Rica | D | |||
20.06 | 20:00 | France v Switzerland | E | |||
20.06 | 23:00 | Honduras v Ecuador | E | |||
21.06 | 17:00 | Argentina v Iran | F | |||
21.06 | 20:00 | Germany v Ghana | G | |||
21.06 | 23:00 | Nigeria v Bosnia | F | |||
22.06 | 17:00 | Belgium v Russia | H | |||
22.06 | 20:00 | South Korea v Algeria | H | |||
22.06 | 23:00 | USA v Portugal | G | |||
23.06 | 17:00 | Australia v Spain | B | |||
23.06 | 17:00 | Netherlands v Chile | B | |||
23.06 | 21:00 | Cameroon v Brazil | A | |||
23.06 | 21:00 | Croatia v Mexico | A | |||
24.06 | 17:00 | Italy v Uruguay | D | |||
24.06 | 17:00 | England v Costa Rica | D | |||
24.06 | 21:00 | Greece v Ivory Coast | C | |||
24.06 | 21:00 | Japan v Columbia | C | |||
25.06 | 17:00 | Nigeria v Argentina | F | |||
25.06 | 17:00 | Bosnia v Iran | F | |||
25.06 | 21:00 | Ecuador v France | E | |||
25.06 | 21:00 | Honduras v Switzerland | E | |||
26.06 | 17:00 | USA V Germany | G | |||
26.06 | 17:00 | Portugal v Ghana | G | |||
26.06 | 21:00 | South Korea v Belgium | H | |||
26.06 | 21:00 | Algeria v Russia | H |
WORLD CUP ROUND OF 16 SCHEDULE
DATE | TIME | MATCH | RESULT | PREVIEW |
---|---|---|---|---|
28.06 | 17:00 | Group A Winner v Group B 2nd Place | ||
28.06 | 21:00 | Group C Winner v Group D 2nd Place | ||
29.06 | 17:00 | Group B Winner v Group A 2nd Place | ||
29.06 | 21:00 | Group D Winner v Group C 2nd Place | ||
30.06 | 17:00 | Group E Winner v Group F 2nd Place | ||
30.06 | 21:00 | Group G Winner v Group H 2nd Place | ||
01.07 | 17:00 | Group F Winner v Group E 2nd Place | ||
01.07 | 21:00 | Group H Winner v Group G 2nd Place |
WORLD CUP ROUND OF 8 SCHEDULE
DATE | TIME | MATCH | RESULT | PREVIEW |
---|---|---|---|---|
04.07 | 17:00 | Quarter Finalist 5 v Quarter Finalist 6 | ||
04.07 | 21:00 | Quarter Finalist 1 v Quarter Finalist 2 | ||
05.07 | 17:00 | Quarter Finalist 7 v Quarter Finalist 8 | ||
05.07 | 21:00 | Quarter Finalist 3 v Quarter Finalist 4 |
WORLD CUP SEMIFINAL SCHEDULE
DATE | TIME | MATCH | RESULT | PREVIEW |
---|---|---|---|---|
08.07 | 21:00 | Quarter Final Winner 1 v Quarter Final Winner 2 | ||
09.07 | 21:00 | Quarter Final Winner 3 v Quarter Final Winner 4 |
WORLD CUP 3rd/4th PLAY-OFF SCHEDULE
DATE | TIME | MATCH | RESULT | PREVIEW |
---|---|---|---|---|
12.07 | 21:00 | Semi-Final Loser 1 v Semi-Final Loser 2 |
WORLD CUP FINAL SCHEDULE
DATE | TIME | MATCH | RESULT | PREVIEW |
---|---|---|---|---|
13.07 | 20:00 | Semi-Final Winner 1 v Semi-Final Winner 2 |